Rolex Sports Monitor — USA inventory vs MSRP
Captured 4/28/2026, 11:39:37 PM · 67 references · 1 snapshot(s) on disk
| Model | Ref | Variant | MSRP | USA listings | Min ask | Median ask | Max ask | Min vs MSRP | Median vs MSRP ▼ | Links |
|---|---|---|---|---|---|---|---|---|---|---|
| Land-Dweller | 127336 | Ice-blue Platinum · 40mm | $68,400 | 3 | $152,500 | $152,500 | $152,500 | +123.0% | +123.0% | rolex · c24 |
| Daytona | 126500LN | Black or white dial Oystersteel · 40mm | $16,900 | 198 | $30,471 | $33,500 | $37,500 | +80.3% | +98.2% | rolex · c24 |
| Land-Dweller | 127334 | White or black dial Oystersteel · 40mm | $16,450 | 62 | $27,999 | $31,995 | $45,500 | +70.2% | +94.5% | rolex · c24 |
| GMT-Master II | 126710GRNR | 'Bruce Wayne' gray/black Oystersteel · 40mm | $11,800 | 215 | $18,713 | $21,925 | $23,100 | +58.6% | +85.8% | rolex · c24 |
| Yacht-Master 42 | 226627 | Black, Oysterflex RLX titanium · 42mm | $16,050 | 95 | $24,490 | $27,900 | $38,200 | +52.6% | +73.8% | rolex · c24 |
| GMT-Master II | 126710BLNR | 'Batman' blue/black Oystersteel · 40mm | $11,800 | 355 | $10,368 | $18,350 | $19,250 | -12.1% | +55.5% | rolex · c24 |
| Daytona | 126506 | Platinum, ice-blue Platinum · 40mm | $84,600 | 76 | $117,199 | $131,548 | $198,500 | +38.5% | +55.5% | rolex · c24 |
| Oyster Perpetual 36 | 126000 | Various dials Oystersteel · 36mm | $6,750 | 382 | $7,169 | $9,995 | $10,999 | +6.2% | +48.1% | rolex · c24 |
| Submariner | 124060 | No-Date, black Oystersteel · 41mm | $10,050 | 168 | $11,952 | $13,996 | $14,868 | +18.9% | +39.3% | rolex · c24 |
| Daytona | 126518LN | Yellow gold, Oysterflex Yellow gold · 40mm | $40,600 | 199 | $45,500 | $56,460 | $67,775 | +12.1% | +39.1% | rolex · c24 |
| Submariner | 126610LN | Date, black Oystersteel · 41mm | $11,350 | 241 | $13,450 | $15,391 | $15,995 | +18.5% | +35.6% | rolex · c24 |
| Submariner | 126610LV | Date, green ('Starbucks') Oystersteel · 41mm | $11,900 | 228 | $13,799 | $15,945 | $16,550 | +16.0% | +34.0% | rolex · c24 |
| Sky-Dweller | 336934 | White gold bezel Oystersteel · 42mm | $17,750 | 480 | $19,895 | $23,237 | $24,495 | +12.1% | +30.9% | rolex · c24 |
| Land-Dweller | 127335 | Two-tone Everose Rolesor · 40mm | $51,500 | 25 | $62,995 | $66,875 | $80,730 | +22.3% | +29.9% | rolex · c24 |
| Daytona | 126519LN | White gold, Oysterflex White gold · 40mm | $42,700 | 144 | $43,500 | $54,687 | $96,000 | +1.9% | +28.1% | rolex · c24 |
| Explorer 40 | 224270 | Black Oystersteel · 40mm | $8,350 | 90 | $8,900 | $10,475 | $15,995 | +6.6% | +25.4% | rolex · c24 |
| Datejust 36 | 126234 | Fluted bezel Oystersteel + WG · 36mm | $10,100 | 947 | $9,499 | $12,555 | $13,274 | -6.0% | +24.3% | rolex · c24 |
| Explorer 36 | 124270 | Black Oystersteel · 36mm | $7,900 | 64 | $7,890 | $9,800 | $12,000 | -0.1% | +24.1% | rolex · c24 |
| Daytona | 126515LN | Everose, Oysterflex Everose gold · 40mm | $42,700 | 134 | $41,300 | $52,750 | $110,745 | -3.3% | +23.5% | rolex · c24 |
| Air-King | 126900 | Black Oystersteel · 40mm | $8,150 | 114 | $8,540 | $9,993 | $14,995 | +4.8% | +22.6% | rolex · c24 |
| Daytona | 126508 | Yellow gold Yellow gold · 40mm | $52,600 | 212 | $50,400 | $63,983 | $73,485 | -4.2% | +21.6% | rolex · c24 |
| Sky-Dweller | 336938 | Yellow gold Yellow gold · 42mm | $57,200 | 137 | $47,995 | $69,334 | $96,120 | -16.1% | +21.2% | rolex · c24 |
| Day-Date 36 | 128239 | White gold White gold · 36mm | $47,200 | 123 | $32,995 | $56,975 | $550,000 | -30.1% | +20.7% | rolex · c24 |
| Yacht-Master 40 | 126622 | Platinum bezel Oystersteel · 40mm | $13,200 | 180 | $12,835 | $15,865 | $17,150 | -2.8% | +20.2% | rolex · c24 |
| GMT-Master II | 126713GRNR | Gray/black Yellow Rolesor · 40mm | $19,950 | 106 | $21,199 | $23,850 | $27,165 | +6.3% | +19.5% | rolex · c24 |
| Datejust 36 | 126200 | Smooth bezel Oystersteel · 36mm | $8,350 | 442 | $7,750 | $9,972 | $10,595 | -7.2% | +19.4% | rolex · c24 |
| Explorer II | 226570 | White or black dial Oystersteel · 42mm | $10,600 | 210 | $9,500 | $12,592 | $13,550 | -10.4% | +18.8% | rolex · c24 |
| Daytona | 126503 | Two-tone, gold dial Yellow Rolesor · 40mm | $24,000 | 160 | $24,150 | $28,500 | $30,250 | +0.6% | +18.8% | rolex · c24 |
| Datejust 41 | 126334 | Fluted bezel Oystersteel + WG · 41mm | $11,650 | 1713 | $11,432 | $13,599 | $14,068 | -1.9% | +16.7% | rolex · c24 |
| Day-Date 36 | 128238 | Yellow gold Yellow gold · 36mm | $46,900 | 252 | $37,995 | $54,500 | $65,195 | -19.0% | +16.2% | rolex · c24 |
| Datejust 41 | 126300 | Smooth bezel Oystersteel · 41mm | $8,950 | 1116 | $8,800 | $10,290 | $10,800 | -1.7% | +15.0% | rolex · c24 |
| Sky-Dweller | 336935 | Everose two-tone Everose Rolesor · 42mm | $60,700 | 227 | $47,900 | $69,220 | $74,950 | -21.1% | +14.0% | rolex · c24 |
| Datejust 36 | 126231 | Two-tone, fluted Everose Rolesor · 36mm | $15,850 | 434 | $12,220 | $17,500 | $18,625 | -22.9% | +10.4% | rolex · c24 |
| 1908 | 52508 | Black or white dial Yellow gold · 39mm | $27,500 | 62 | $24,953 | $30,245 | $66,960 | -9.3% | +10.0% | rolex · c24 |
| Datejust 36 | 126233 | Two-tone, fluted Yellow Rolesor · 36mm | $14,750 | 619 | $8,200 | $15,600 | $16,925 | -44.4% | +5.8% | rolex · c24 |
| Submariner | 126613LB | Date, blue Yellow Rolesor · 41mm | $18,900 | 157 | $16,300 | $19,624 | $21,895 | -13.8% | +3.8% | rolex · c24 |
| Submariner | 126613LN | Date, black Yellow Rolesor · 41mm | $18,900 | 106 | $15,395 | $19,500 | $25,875 | -18.5% | +3.2% | rolex · c24 |
| Day-Date 40 | 228235 | Everose Everose gold · 40mm | $51,600 | 414 | $40,000 | $52,945 | $56,200 | -22.5% | +2.6% | rolex · c24 |
| Yacht-Master 42 | 226658 | Black, Oysterflex Yellow gold · 42mm | $36,300 | 55 | $33,499 | $36,995 | $63,000 | -7.7% | +1.9% | rolex · c24 |
| Day-Date 40 | 228238 | Yellow gold Yellow gold · 40mm | $48,000 | 475 | $3,795 | $48,813 | $52,500 | -92.1% | +1.7% | rolex · c24 |
| Yacht-Master 40 | 126655 | Black, Oysterflex Everose gold · 40mm | $35,900 | 98 | $30,000 | $35,997 | $64,995 | -16.4% | +0.3% | rolex · c24 |
| Datejust 41 | 126331 | Two-tone, fluted Everose Rolesor · 41mm | $17,050 | 554 | $13,995 | $16,900 | $19,150 | -17.9% | -0.9% | rolex · c24 |
| 1908 | 52509 | Black or ice-blue dial White gold · 39mm | $28,800 | 46 | $23,250 | $27,899 | $32,600 | -19.3% | -3.1% | rolex · c24 |
| Yacht-Master 40 | 126621 | Two-tone, chocolate Everose Rolesor · 40mm | $19,300 | 111 | $13,514 | $18,500 | $23,453 | -30.0% | -4.1% | rolex · c24 |
| Sea-Dweller | 126600 | Black Oystersteel · 43mm | $14,550 | 156 | $11,495 | $13,940 | $16,325 | -21.0% | -4.2% | rolex · c24 |
| Submariner | 126618LB | Date, blue Yellow gold · 41mm | $48,600 | 72 | $40,495 | $45,870 | $60,999 | -16.7% | -5.6% | rolex · c24 |
| Datejust 41 | 126333 | Two-tone, fluted Yellow Rolesor · 41mm | $16,550 | 825 | $3,795 | $15,495 | $17,350 | -77.1% | -6.4% | rolex · c24 |
| Submariner | 126618LN | Date, black Yellow gold · 41mm | $48,600 | 57 | $37,953 | $44,998 | $70,000 | -21.9% | -7.4% | rolex · c24 |
| GMT-Master II | 126715CHNR | 'Root Beer' brown/black Everose gold · 40mm | $50,700 | 126 | $38,046 | $46,773 | $113,850 | -25.0% | -7.7% | rolex · c24 |
| Explorer 36 | 124273 | Black, two-tone Yellow Rolesor · 36mm | $14,250 | 50 | $10,795 | $12,900 | $16,025 | -24.2% | -9.5% | rolex · c24 |
| Yacht-Master 42 | 226659 | Black, Oysterflex White gold · 42mm | $38,100 | 99 | $26,900 | $33,675 | $59,500 | -29.4% | -11.6% | rolex · c24 |
| Day-Date 40 | 228239 | White gold White gold · 40mm | $56,350 | 244 | $38,473 | $49,000 | $55,800 | -31.7% | -13.0% | rolex · c24 |
| Sea-Dweller | 126603 | Two-tone, black Yellow Rolesor · 43mm | $21,950 | 105 | $15,949 | $18,550 | $26,300 | -27.3% | -15.5% | rolex · c24 |
| Submariner | 126619LB | Date, blue White gold · 41mm | — | 73 | $34,000 | $42,260 | $75,000 | — | — | rolex · c24 |
| GMT-Master II | 126710BLRO | 'Pepsi' red/blue Oystersteel · 40mm | — | 185 | $21,832 | $30,563 | $37,000 | — | — | rolex · c24 |
| GMT-Master II | 126719BLRO | 'Pepsi' meteorite White gold · 40mm | — | 70 | $43,219 | $65,195 | $85,000 | — | — | rolex · c24 |
| Deepsea | 136660 | James Cameron, D-Blue Oystersteel · 44mm | — | 160 | $11,780 | $16,085 | $17,500 | — | — | rolex · c24 |
| Deepsea | 136668LB | Blue Yellow gold · 44mm | — | 36 | $63,900 | $66,400 | $80,298 | — | — | rolex · c24 |
| Deepsea Challenge | 126067 | Black RLX titanium · 50mm | — | 39 | $37,500 | $45,172 | $52,500 | — | — | rolex · c24 |
| Yacht-Master II | 116680 | Regatta, white Oystersteel · 44mm | — | 107 | $14,687 | $19,000 | $27,225 | — | — | rolex · c24 |
| Yacht-Master II | 116688 | Regatta Yellow gold · 44mm | — | 72 | $36,750 | $45,548 | $62,900 | — | — | rolex · c24 |
| Yacht-Master II | 116689 | Regatta White gold · 44mm | — | 20 | $33,272 | $37,600 | $55,995 | — | — | rolex · c24 |
| Sky-Dweller | 336939 | White gold White gold · 42mm | — | 0 | — | — | — | — | — | rolex · c24 |
| Day-Date 36 | 128235 | Everose Everose gold · 36mm | — | 218 | $43,000 | $58,575 | $99,995 | — | — | rolex · c24 |
| Day-Date 36 | 128206 | Platinum Platinum · 36mm | — | 0 | — | — | — | — | — | rolex · c24 |
| Day-Date 40 | 228206 | Platinum Platinum · 40mm | — | 135 | $56,153 | $70,000 | $124,931 | — | — | rolex · c24 |
| Oyster Perpetual 41 | 124300 | Various dials Oystersteel · 41mm | — | 339 | $6,480 | $10,065 | $10,995 | — | — | rolex · c24 |
Premium = (chrono24 ask − Rolex MSRP) / MSRP. Green = below retail, red = at premium. Δ columns compare to the prior snapshot.